Based on the values and vision of our founders in 1952
It is the present and future goal of the Shermans Dale Community Fire Company to continue the legacy of service to others that was started by many respectable members of our community years ago. Members are committed to increasing their fire services knowledge through training and educational courses; they place value in presenting themselves as positive role models in order to continue a trusted relationship with our citizens; and they are dedicated to conducting fundraising events which help raise needed monies to offset tax increases to our citizens. It is with continued community support and volunteerism that the Shermans Dale Volunteer Fire Company will continue to excel in our community.
Happenings around the Station include Training , Meetings, Fundraisers, and other Events. Check the EVENT page for greater detail on these and other events. You can also check our online calendar at the following link . SDFC Public Events Calendar
- June 6, 2022
-
-
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States -
Fire Company Meeting
7:00 pm Till: 9:00 pm ...More details...
Location: Shermans Dale Fire Co, Spring Road, Shermans Dale, PA, United States
-
- June 14, 2022
-
-
Training Night Topic Weather Dependent
6:30 pm Till: 7:30 pm ...More details...
Location: Shermans Dale Fire Company — Perry County Company 12, 5450 Spring Rd, Shermans Dale, PA 17090, USA
-
- July 4, 2022
-
-
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States -
Fire Company Meeting
7:00 pm Till: 9:00 pm ...More details...
Location: Shermans Dale Fire Co, Spring Road, Shermans Dale, PA, United States
-
- July 12, 2022
-
-
Training Night Tanker Training and Testing for end of month Class
6:00 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company — Perry County Company 12, 5450 Spring Rd, Shermans Dale, PA 17090, USA
-
- July 19, 2022
-
-
Perry County Firemen's Association Meeting Leaving Station at 6 PM.
6:00 pm Till: 9:00 pm ...More details...
Location: Blain Volunteer Fire Company, 4 W Main St, Blain, PA 17006, USA
-
- August 1, 2022
-
-
Gun Safe Raffle View Via Facebook Live.
6:00 pm Till: 6:30 pm ...More details...
Location: Shermans Dale Fire Company — Perry County Company 12, 5450 Spring Rd, Shermans Dale, PA 17090, USA -
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States -
Fire Company Meeting
7:00 pm Till: 9:00 pm ...More details...
Location: Shermans Dale Fire Co, Spring Road, Shermans Dale, PA, United States
-
May 7th 2022 Super Raffle Winner’s List
DrawingTime | Series | Prize | Winning # | Winner | City |
---|---|---|---|---|---|
12:00:00 PM | 33 | $5000.00 CASH | 3320 | Kaila Giron | Virginia Beach VA |
12:00:00 PM | 34 | $5000.00 CASH | 3320 | Jacob Lautsbaugh | Carlisle PA |
12:05:00 PM | 33 | Weatherby VDG Green 6.5 Creedmore | 8543 | Zach Scmidt | Dillsburg PA |
12:05:00 PM | 34 | Weatherby VDG Green 6.5 Creedmore | 8543 | Lesia Metallo | Dillsburg PA |
12:10:00 PM | 33 | Remington Model 7 Pred 22-250 | 1840 | Kendra Walters | Mechanicsburg PA |
12:10:00 PM | 34 | Remington Model 7 Pred 22-250 | 1840 | Reginald Atkinson | Carlisle PA |
12:15:00 PM | 33 | $750.00 Cash | 1187 | Samantha Murnyack | Clarence PA |
12:15:00 PM | 34 | $750.00 Cash | 1187 | Cole Wertz | Shermans Dale PA |
12:20:00 PM | 33 | Impala Plus Nero 12ga | 814 | Heidi Cassel | Annville PA |
12:20:00 PM | 34 | Impala Plus Nero 12ga | 814 | Kevin Davenport | St Clair PA |
12:25:00 PM | 33 | Savage Axis 270 | 9447 | Ryan Greene | Carlisle PA |
12:25:00 PM | 34 | Savage Axis 270 | 9447 | Joey Sweitzer | Reading PA |
12:30:00 PM | 33 | $1000.00 CASH | 4849 | Daniel Whetzel | Enola PA |
12:30:00 PM | 34 | $1000.00 CASH | 4849 | Nikki Sheaffer | Mechanicsburg PA |
12:35:00 PM | 33 | Mossberg Patriot 450 Bushmaster | 7822 | Robert Jellison | Bumpass VA |
12:35:00 PM | 34 | Mossberg Patriot 450 Bushmaster | 7822 | Amber Smith | Shermans Dale PA |
12:40:00 PM | 33 | Centerpoint Crossbow Kit | 2230 | Kasey Shenk | Landisburg PA |
12:40:00 PM | 34 | Centerpoint Crossbow Kit | 2230 | Rick Botts | Northumberland PA |
12:45:00 PM | 33 | $750.00 CASH | 5184 | Arik Leota | Steelton PA |
12:45:00 PM | 34 | $750.00 CASH | 5184 | Jared Powell | New Holland PA |
12:50:00 PM | 33 | Savage Axis II XP 6.5 Creedmore | 9036 | Stanford Shultz | High Springs FL |
12:50:00 PM | 34 | Savage Axis II XP 6.5 Creedmore | 9036 | Wade Tuckey | Gardners PA |
12:55:00 PM | 33 | Sar USA Sar 9 9mm | 8740 | William Nelson | Corning NY |
12:55:00 PM | 34 | Sar USA Sar 9 9mm | 8740 | Steven York | Newport PA |
1:00:00 PM | 33 | Polaris Sportsman 570 4x4 | 7986 | Rich Greene | Mechanicsburg PA |
1:00:00 PM | 34 | Polaris Sportsman 570 4x4 | 7986 | Michael Faust | Schuylkill Haven PA |
1:05:00 PM | 33 | S&W M&P 15 Sport w/Dot 22LR | 9594 | Max Crider | Carlisle PA |
1:05:00 PM | 34 | S&W M&P 15 Sport w/Dot 22LR | 9594 | Cody Snyder | Elizabethville PA |
1:10:00 PM | 33 | Mossberg 500 Combo 20ga | 4047 | Jackie Brammer | Mechanicsburg PA |
1:10:00 PM | 34 | Mossberg 500 Combo 20ga | 4047 | Brad Walters | Carlisle PA |
1:15:00 PM | 33 | $750.00 CASH | 881 | Justin McKee | Shermans Dale PA |
1:15:00 PM | 34 | $750.00 CASH | 881 | William Gray | Marysville PA |
1:20:00 PM | 33 | Savage Axis II XP 308 | 5713 | Drew Ryan | Mechanicsburg PA |
1:20:00 PM | 34 | Savage Axis II XP 308 | 5713 | Daron Dibert | Warriors Mark PA |
1:25:00 PM | 33 | Wicked Ridge Crossbow | 3117 | Craig Sledzinski | Landisburg PA |
1:25:00 PM | 34 | Wicked Ridge Crossbow | 3117 | Barbara Clark | Shermans Dale PA |
1:30:00 PM | 33 | $1000.00 CASH | 4635 | Noah Foster | Newville PA |
1:30:00 PM | 34 | $1000.00 CASH | 4635 | Cody Nutter | Wernersville PA |
1:35:00 PM | 33 | Weatherby Vanguard 25-06 | 4373 | Thomas Clark | Mexico NY |
1:35:00 PM | 34 | Weatherby Vanguard 25-06 | 4373 | Juan R Perez Aponte | Reading PA |
1:40:00 PM | 33 | EAA Windicator 357mag | 2895 | Joy Magdeburg | Ashland PA |
1:40:00 PM | 34 | EAA Windicator 357mag | 2895 | David Zebertavage | Bernville PA |
1:45:00 PM | 33 | $750.00 CASH | 5318 | Josh Herbaugh | Mechanicsburg PA |
1:45:00 PM | 34 | $750.00 CASH | 5318 | Tyler MacPherson | York PA |
1:50:00 PM | 33 | Tristar Raptor Camo 12ga | 3041 | Chris Simmons | Ephrata PA |
1:50:00 PM | 34 | Tristar Raptor Camo 12ga | 3041 | Jan Alleman | Seaford DE |
1:55:00 PM | 33 | Mossberg Patriot 6.5 Creedmore | 3335 | Mathijis Eggen | Kulpmont PA |
1:55:00 PM | 34 | Mossberg Patriot 6.5 Creedmore | 3335 | Ian Lucas | Mechanicsburg PA |
2:00:00 PM | 33 | Polaris Sportsman 570 4x4 | 8187 | Thomas Kidd | Carlisle PA |
2:00:00 PM | 34 | Polaris Sportsman 570 4x4 | 8187 | Raymond Getz | New Bloomfield PA |
2:05:00 PM | 33 | Remington 783 270 | 4800 | Ronnie Carlson Jr | Pleasant Gap PA |
2:05:00 PM | 34 | Remington 783 270 | 4800 | Joden Yohn | Carlisle PA |
2:10:00 PM | 33 | S&W M&P 15 Sport 22LR | 1932 | Sandy Neumeister | Ashland PA |
2:10:00 PM | 34 | S&W M&P 15 Sport 22LR | 1932 | Mike Martin | New Holland PA |
2:15:00 PM | 33 | $750.00 CASH | 7532 | Kara Stoner | Carlisle PA |
2:15:00 PM | 34 | $750.00 CASH | 7532 | Tim Ackerman | Mechanicsburg PA |
2:20:00 PM | 33 | Remington 783 w/scope | 8912 | Tannya Martin | Griffin GA |
2:20:00 PM | 34 | Remington 783 w/scope | 8912 | Nathan Heaps | Fawn Grove PA |
2:25:00 PM | 33 | Savage 110 Engage w/scope 7mm-08 | 4902 | Jeanne Markle | Pleasant Gap PA |
2:25:00 PM | 34 | Savage 110 Engage w/scope 7mm-08 | 4902 | Justin Bender | Dillsburg PA |
2:30:00 PM | 33 | $1000.00 CASH | 7598 | Robert Updegrove | Etters PA |
2:30:00 PM | 34 | $1000.00 CASH | 7598 | Dennis Robbins | Harrisburg PA |
2:35:00 PM | 33 | Remington 783 w/scope | 9420 | Ken Wyland | Carlisle PA |
2:35:00 PM | 34 | Remington 783 w/scope | 9420 | William Turns | Harrisburg PA |
2:40:00 PM | 33 | Savage 93F 22WMR | 7162 | Kerri Quigley | Dillsburg PA |
2:40:00 PM | 34 | Savage 93F 22WMR | 7162 | Bryan Goshert | Mt Holly Springs PA |
2:45:00 PM | 33 | $750.00 CASH | 6214 | Bill Barrick | Enola PA |
2:45:00 PM | 34 | $750.00 CASH | 6214 | Adam Nobile | Mechanicsburg PA |
2:50:00 PM | 33 | Winchester XPR Camo 270WSM | 9670 | Jade Shellenberger | York PA |
2:50:00 PM | 34 | Winchester XPR Camo 270WSM | 9670 | Donald Brown | Carlisle PA |
2:55:00 PM | 33 | S&W M-2 M&P 9mm | 9360 | Nathan Vogel | Middletown PA |
2:55:00 PM | 34 | S&W M-2 M&P 9mm | 9360 | Ryker Armond | Carlisle PA |
3:00:00 PM | 33 | Hustler Fastrak SDX54â Zero Turn Mower | 5645 | Clay Herman | Carlisle PA |
3:00:00 PM | 34 | Hustler Fastrak SDX54â Zero Turn Mower | 5645 | Jeremiah Hoffman | Robesonia PA |
3:05:00 PM | 33 | Stevens 320 Turkey 12ga | 9189 | Terry Chilson | Towanda PA |
3:05:00 PM | 34 | Stevens 320 Turkey 12ga | 9189 | Ed Kodish | Chambersburg PA |
3:10:00 PM | 33 | Savage Axis XP 22-250 | 3478 | Dave Temple | Hummelstown PA |
3:10:00 PM | 34 | Savage Axis XP 22-250 | 3478 | Robert Mapes | Drexel Hill Pa |
3:15:00 PM | 33 | $750.00 CASH | 2245 | Scott Jr Beckey | Mechanicsburg PA |
3:15:00 PM | 34 | $750.00 CASH | 2245 | Dean Pifer | New Kingstown PA |
3:20:00 PM | 33 | Weatherby Vanguard 25-06 | 7430 | David Hammaker | Duncannon PA |
3:20:00 PM | 34 | Weatherby Vanguard 25-06 | 7430 | Brett Horetsky | Niddletown PA |
3:25:00 PM | 33 | Savage M11 6.5 Creedmore | 1563 | Carol Lukens | Harrisburg PA |
3:25:00 PM | 34 | Savage M11 6.5 Creedmore | 1563 | Des Adams | Carlisle PA |
3:30:00 PM | 33 | $1000.00 CASH | 6861 | Peggy Morris | Duncannon PA |
3:30:00 PM | 34 | $1000.00 CASH | 6861 | Brett Reilly | Mechanicsburg PA |
3:35:00 PM | 33 | S&W M&P 2.0 380ACP | 9625 | Rosa Sanchez | York PA |
3:35:00 PM | 34 | S&W M&P 2.0 380ACP | 9625 | Thomas Dobbins | Broomall PA |
3:40:00 PM | 33 | Savage 110 Hog Hunter 308 | 8048 | Nick Huff | York PA |
3:40:00 PM | 34 | Savage 110 Hog Hunter 308 | 8048 | Stephen Kuzio | Frackville PA |
3:45:00 PM | 33 | $750.00 CASH | 7571 | Mark Smith | Danville PA |
3:45:00 PM | 34 | $750.00 CASH | 7571 | Shane McMillan | Dauphin PA |
3:50:00 PM | 33 | Savage 110 Engage XP 6.5PRC | 8736 | Deanna Rothrock | Middletown PA |
3:50:00 PM | 34 | Savage 110 Engage XP 6.5PRC | 8736 | Sasha Baker | Enola PA |
3:55:00 PM | 33 | Weatherby Vanguard 22-250 | 5567 | Ginny Myers | Enola PA. |
3:55:00 PM | 34 | Weatherby Vanguard 22-250 | 5567 | Madison Shaw | Watertown NY |
4:00:00 PM | 33 | Polaris Sportsman 570 4x4 | 4266 | Len Orehek | Stroudsburg PA |
4:00:00 PM | 34 | Polaris Sportsman 570 4x4 | 4266 | Ken Fickes | York Haven PA |
4:05:00 PM | 33 | Mossberg Patriot Hunting 270 | 2678 | Mary Chrisjohn | Horseheads NY |
4:05:00 PM | 34 | Mossberg Patriot Hunting 270 | 2678 | Brandon Kauffman | Enola PA |
4:10:00 PM | 33 | CZ 612 Field 12ga | 3859 | Janelle Richard | Shermans Dale PA |
4:10:00 PM | 34 | CZ 612 Field 12ga | 3859 | Scott Taylor | Frackville PA |
4:15:00 PM | 33 | $750.00 CASH | 4739 | Christy Keretetler | Enola PA |
4:15:00 PM | 34 | $750.00 CASH | 4739 | Richard Floyd | Mechanicsburg PA |
4:20:00 PM | 33 | Savage Axis 22-250 | 4314 | Cherie Murray | Montoursville PA |
4:20:00 PM | 34 | Savage Axis 22-250 | 4314 | Carl Brian | Lancaster PA |
4:25:00 PM | 33 | Sar B6 Stainless Pistol 9mm | 4944 | Deb Fertig | Hershey PA |
4:25:00 PM | 34 | Sar B6 Stainless Pistol 9mm | 4944 | Keith Smith | Erin NY |
4:30:00 PM | 33 | $1000.00 CASH | 9668 | Matt Bohl | Etters PA |
4:30:00 PM | 34 | $1000.00 CASH | 9668 | Wesley Millar | Fort Myers FL |
4:35:00 PM | 33 | Savage M11 22-250 | 7874 | Jai Anna Kunkle | Carlisle PA |
4:35:00 PM | 34 | Savage M11 22-250 | 7874 | Darlene Kapp | Duncannon PA |
4:40:00 PM | 33 | Wicked Ridge Crossbow | 6199 | Vickie Wright | New Bloomfield PA |
4:40:00 PM | 34 | Wicked Ridge Crossbow | 6199 | Michael Faust | Schuylkill Haven PA |
4:45:00 PM | 33 | $750.00 CASH | 3813 | Brian Steigleman | Mechanicsburg PA |
4:45:00 PM | 34 | $750.00 CASH | 3813 | Carol Ober | Harrisburg PA |
4:50:00 PM | 33 | Hi Point Carbine w/CT Red 40SW | 648 | Matthew Ward | New Bloomfield PA |
4:50:00 PM | 34 | Hi Point Carbine w/CT Red 40SW | 648 | Kerry Mariano | Orwigsburg PA |
4:55:00 PM | 33 | Weatherby Vanguard 257WBY Mag | 1549 | Chester Lawrence | Mehoopany PA |
4:55:00 PM | 34 | Weatherby Vanguard 257WBY Mag | 1549 | Mike Adams | Montrose NY |
5:00:00 PM | 33 | Polaris Sportsman 570 4x4 | 9811 | Glen Corcoran | Fredericksburg PA |
5:00:00 PM | 34 | Polaris Sportsman 570 4x4 | 9811 | Linda Bowman | Manchester PA |
5:05:00 PM | 33 | Savage Axis II 6.5 Creedmore | 4257 | Mike Shade Jr | Marysville PA |
5:05:00 PM | 34 | Savage Axis II 6.5 Creedmore | 4257 | Joyce Tompkins | Liverpool PA |
5:10:00 PM | 33 | CZ 612 Field 12ga | 2050 | Todd Erb | York PA |
5:10:00 PM | 34 | CZ 612 Field 12ga | 2050 | Richard Hormel Jr | York PA |
5:15:00 PM | 33 | $750.00 CASH | 8054 | Rocky Long | Fannettsburg PA |
5:15:00 PM | 34 | $750.00 CASH | 8054 | Fay Loy | Shermans Dale PA |
5:20:00 PM | 33 | Savage 110 Apex XP 7mm | 660 | Andy Souder | Carlisle PA |
5:20:00 PM | 34 | Savage 110 Apex XP 7mm | 660 | Denise Penn | Koshkonons MS |
5:25:00 PM | 33 | Winchester XPR Hunter 300WSM | 6978 | Daniel Burke | Scranton PA |
5:25:00 PM | 34 | Winchester XPR Hunter 300WSM | 6978 | Denny Horn | Marysville PA |
5:30:00 PM | 33 | $1000.00 CASH | 5551 | Samuel Rees Jr | Snow Shoe PA |
5:30:00 PM | 34 | $1000.00 CASH | 5551 | Frank Egresitz Jr | Middletown PA |
5:35:00 PM | 33 | Mossberg INT 817 17HMR | 295 | Susan Stone | Loysville PA |
5:35:00 PM | 34 | Mossberg INT 817 17HMR | 295 | Dan Mader | Mechanicsburg PA |
5:40:00 PM | 33 | S&W M2.0 Shield 380 ACP | 6179 | Kevin Entz | Montoursville PA |
5:40:00 PM | 34 | S&W M2.0 Shield 380 ACP | 6179 | Megan Souder | Mt Holly Springs PA |
5:45:00 PM | 33 | $750.00 CASH | 1023 | Charmaine Stemdel | Towanda PA |
5:45:00 PM | 34 | $750.00 CASH | 1023 | Todd Propst | Jonestown PA |
5:50:00 PM | 33 | Centerpoint Crossbow Kit | 436 | Hal Hamer | Harrisburg PA |
5:50:00 PM | 34 | Centerpoint Crossbow Kit | 436 | Jason Buffenmeyer | Annville PA |
5:55:00 PM | 33 | Savage 25 Walking Varmiter 204 | 9398 | Mike Sanders | Biglerville PA |
5:55:00 PM | 34 | Savage 25 Walking Varmiter 204 | 9398 | Mike Nace | New Cumberland PA |
6:00:00 PM | 33 | Polaris Sportsman 570 4x4 | 2057 | Jared Sidesinger | Manchester PA |
6:00:00 PM | 34 | Polaris Sportsman 570 4x4 | 2057 | Nathan Stout | York Pennsylvania |
6:05:00 PM | 33 | Mossberg Patriot 450 BM | 8966 | Richard Miller Jr | Etters PA |
6:05:00 PM | 34 | Mossberg Patriot 450 BM | 8966 | Glenn Nutter | Bernville PA |
6:10:00 PM | 33 | Weatherby Vanguard 7mm-08 | 2454 | Heather Hall | New Kingstown PA |
6:10:00 PM | 34 | Weatherby Vanguard 7mm-08 | 2454 | Robert A DeArmitt | Port Matilda PA |
6:15:00 PM | 33 | $750.00 CASH | 9696 | Duane S Riley | Elmira NY |
6:15:00 PM | 34 | $750.00 CASH | 9696 | Matt Gutshall | Mt Holly Springs PA |
6:20:00 PM | 33 | S&W M&P 15 Sport 22LR | 6433 | Hunter Luch | Jonestown PA |
6:20:00 PM | 34 | S&W M&P 15 Sport 22LR | 6433 | Dan Antoni | Camp Hill PA |
6:25:00 PM | 33 | Mossberg Super Bantam w/scope 6.5 | 9134 | Ronald Moody | York Haven PA |
6:25:00 PM | 34 | Mossberg Super Bantam w/scope 6.5 | 9134 | Jason Anderson | Airville PA |
6:30:00 PM | 33 | $1000.00 CASH | 5619 | John S Boswell | Mechanicsburg PA |
6:30:00 PM | 34 | $1000.00 CASH | 5619 | Michael Hartzell | Duncannon PA |
6:35:00 PM | 33 | CVA Wolf Rifle 50 cal | 3898 | Dewayne Fyffe | Manassas VA |
6:35:00 PM | 34 | CVA Wolf Rifle 50 cal | 3898 | Jacob Jones | Shermans Dale PA |
6:40:00 PM | 33 | Savage Axis II XP 22-250 | 7788 | Tony Robinson | Chambersburg PA |
6:40:00 PM | 34 | Savage Axis II XP 22-250 | 7788 | Brent Wealand | Lebanon PA |
6:45:00 PM | 33 | $750.00 CASH | 7879 | Raelyn Kuhn | Shermans Dale PA |
6:45:00 PM | 34 | $750.00 CASH | 7879 | Justin Orwig | Millerstown PA |
6:50:00 PM | 33 | Tristar Setter O/U 12ga | 432 | Lucas Bucciarelli | Dalton Pa |
6:50:00 PM | 34 | Tristar Setter O/U 12ga | 432 | Aimee Snow | Camp Hill PA |
6:55:00 PM | 33 | Remington Model 7 Pred 243 | 2882 | Jermey Luke | Jacksonville NC |
6:55:00 PM | 34 | Remington Model 7 Pred 243 | 2882 | Howard Wert | Mechanicsburg PA |
7:00:00 PM | 33 | Kioti Tractor with 60in Mower and Loader or $12,000.00 CASH | 4979 | Derek Holtzapple | Dover PA |
7:00:00 PM | 34 | Kioti Tractor with 60in Mower and Loader or $12,000.00 CASH | 4979 | Tina Luciano | Shermans Dale PA |
THANK YOU FOR ALL YOUR SUPPORT LOOKING FORWARD TO NEXT YEARS RAFFLE ON MAY 6TH 2023.
TICKETS ARE SCHEDULED TO GO ONSALE OCTOBER 2022.
GUN SAFE DRAWING on the Fire Companies Facebook Page. To purchase your ticket please contact the firehouse or a member, don’t wait too long as they sell out fast! Tickets are $20.00 and the drawing will be held via Facebook live on the Fire Companies Page Monday August 1st at 6:00pm. Grand Prize is a GR-30 Gun Safe with 20 Prizes inside. In addition there are 20 Consolation Prizes to be given away. Contact the Station at 717-582-2575 for details on how stop by the station to pick yours up. Or you can message us on Facebook or Email SDFCweb@shermansdalefire.com for other options for purchase. Only 2500 tickets are available so get yours now. And as always. Thank you for your support!
See our Events Page for more Information on these and other events.
Below is a list of calls that we have recently run. For more Information on our Statistics Check out the Statistics Page.
- April 17, 2022
-
-
Medical Assist with Lifting and Transport. Carroll Township
5:58 pm Till: 7:00 pm ...More details...
Location: 6898 Spring Rd, Shermans Dale, PA 17090, USA -
House Fire Tyrone Township
11:55 pm Till: 3:45 am ...More details...
Location: 3618 Shermans Valley Rd, Loysville, PA 17047, USA
-
- April 21, 2022
-
-
Water in Structure Carroll Township
2:44 pm Till: 3:35 pm ...More details...
Location: 421 Windy Hill Rd, Shermans Dale, PA 17090, USA
-
- April 27, 2022
-
-
Tree on Roadway Carroll Township
9:29 pm Till: 9:50 pm ...More details...
Location: 374 Rambo Hill Rd, Shermans Dale, PA 17090, USA
-
- April 28, 2022
-
-
Auto Accident Traffic Control Middlesex Township
4:39 pm Till: 4:45 pm ...More details...
Location: Wertzville Road & Banks Lane, Wertzville Rd & Banks Ln, Middlesex Township, PA 17015, USA -
Auto Accident No Injury Middlesex Township
5:44 pm Till: 6:15 pm ...More details...
Location: Sunnyside Drive, Sunnyside Dr, Middlesex Township, PA, USA
-
- April 30, 2022
-
-
Tree on Roadway Carroll Township
2:59 pm Till: 3:12 pm ...More details...
Location: Spring Road & Pisgah State Road, Spring Rd & Pisgah State Rd, Carroll Township, PA 17090, USA
-
- May 1, 2022
-
-
Auto Accident Carroll Township
8:14 am Till: 10:00 am ...More details...
Location: Valley Road & Richwine Road, Valley Rd & Richwine Rd, Carroll Township, PA 17090, USA
-