Based on the values and vision of our founders in 1952
It is the present and future goal of the Shermans Dale Community Fire Company to continue the legacy of service to others that was started by many respectable members of our community years ago. Members are committed to increasing their fire services knowledge through training and educational courses; they place value in presenting themselves as positive role models in order to continue a trusted relationship with our citizens; and they are dedicated to conducting fundraising events which help raise needed monies to offset tax increases to our citizens. It is with continued community support and volunteerism that the Shermans Dale Volunteer Fire Company will continue to excel in our community.
Happenings around the Station include Training , Meetings, Fundraisers, and other Events. Check the EVENT page for greater detail on these and other events. You can also check our online calendar at the following link . SDFC Public Events Calendar
- June 5, 2023
-
-
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States -
Fire Company Meeting
7:00 pm Till: 9:00 pm ...More details...
Location: Shermans Dale Fire Co, Spring Road, Shermans Dale, PA, United States
-
- June 14, 2023
-
-
Training Night
6:00 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company — Perry County Company 12, 5450 Spring Rd, Shermans Dale, PA 17090, USA
-
- July 3, 2023
-
-
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States -
Fire Company Meeting
7:00 pm Till: 9:00 pm ...More details...
Location: Shermans Dale Fire Co, Spring Road, Shermans Dale, PA, United States
-
- July 12, 2023
-
-
Training Night
6:00 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company — Perry County Company 12, 5450 Spring Rd, Shermans Dale, PA 17090, USA
-
- August 7, 2023
-
-
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States -
Fire Company Meeting
7:00 pm Till: 9:00 pm ...More details...
Location: Shermans Dale Fire Co, Spring Road, Shermans Dale, PA, United States
-
- August 9, 2023
-
-
Training Night
6:00 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company — Perry County Company 12, 5450 Spring Rd, Shermans Dale, PA 17090, USA
-
- September 4, 2023
-
-
Firemen's Relief Meeting
6:45 pm Till: 7:00 pm ...More details...
Location: Shermans Dale Fire Company, 5450 Spring Rd, Shermans Dale, PA 17090, United States
-
GUN SAFE RAFFLE JUNE 5TH, 2023
ON FACEBOOK LIVE
We are Happy to announce our next Gun Safe Raffle will be held live on Facebook June 5th 2023. Tickets are available for sale now! Grand prize is a GR 30 Gun Safe preloaded with 20 firearms. There are an additional 20 Firearms on the ticket as Consolation Prizes. Tickets are $20.00 each so don’t wait and get your tickets today before they are sold out! Again Drawing will be held live via Facebook on June 5th at 6pm before our Monthly Meeting. Thank you in Advance for your support and Good luck to everyone who purchases a ticket! Prize Information is included in the Picture attached. Get yours from a member or contact us at the firehouse or on Facebook for other options to purchase.
MAY 06 2023 SUPER RAFFLE WINNER’S LIST
TIME | PRIZE | SERIES | NUMBER | WINNER | CITY | SELLER | |
---|---|---|---|---|---|---|---|
12:00 PM | $5000.00 CASH | 33 | 5380 | Gerald Coleman | Mechanicsburg PA | Greg Brammer | |
12:00 PM | $5000.00 CASH | 34 | 5380 | Rodger Earley | Plainfield PA | Andy Souder | |
12:05 PM | Browning A Bolt 3 300 WSM | 33 | 5494 | Alex Blais | Landisburg PA | Shannon Patrick | |
12:05 PM | Browning A Bolt 3 300 WSM | 34 | 5494 | Mindy Rider | Carlisle PA | Cliff Zeigler | |
12:10 PM | Winchester XPR 270 WSM | 33 | 9273 | David Egolf | Landisburg PA | Barbara Swarner | |
12:10 PM | Winchester XPR 270 WSM | 34 | 9273 | Bryan Packer | Centre Hall PA | ||
12:15 PM | $750.00 Cash | 33 | 592 | Robert Jensen | Carlisle PA | Michelle Black | |
12:15 PM | $750.00 Cash | 34 | 592 | Michael Hlad | Lowville NY | Michelle Gettys | |
12:20 PM | Fusion 12 Gauge | 33 | 4334 | Tom Pyryt | Enola PA | John Fleisher | |
12:20 PM | Fusion 12 Gauge | 34 | 4334 | Ed Stimeling | Mt Holly Springs PA | Jeff Nelson | |
12:25 PM | Legacy M1500 6.5 Creed | 33 | 1808 | Fred Hughes Jr | Ashland PA | Richard Shoup | |
12:25 PM | Legacy M1500 6.5 Creed | 34 | 1808 | Mike Phillips | East Strousburg PA | Andy Souder | |
12:30 PM | $1000.00 CASH | 33 | 6986 | David Keller | Loysville PA | Barbara Swarner | |
12:30 PM | $1000.00 CASH | 34 | 6986 | Harry Thoman | Carlisle PA | Mike Whitman | |
12:35 PM | Ruger American 308 | 33 | 2158 | Karen Kirk | Etters PA | Sharon Godshall | |
12:35 PM | Ruger American 308 | 34 | 2158 | Kriss Barrick | Carlisle PA | Lori Klinger | |
12:40 PM | Centerpoint Crossbow Kit | 33 | 9189 | Amanda Jumper | Newport PA | Michelle Black | |
12:40 PM | Centerpoint Crossbow Kit | 34 | 9189 | Cornelius Blokzyl | Towanda PA | Cornelius Blokzyl | |
12:45 PM | $750.00 CASH | 33 | 5298 | Bryan Morrow | Enola PA | Shannon Patrick | |
12:45 PM | $750.00 CASH | 34 | 5298 | Olivia Shellenberger | Dover PA | Marshall Collins | |
12:50 PM | Savage 110 6.5 Creed | 33 | 4307 | Brian Steigleman | Mechanicsburg PA | Jay Kitner | |
12:50 PM | Savage 110 6.5 Creed | 34 | 4307 | James Foreman | Blain PA | Stephanie Jones | |
12:55 PM | Mossberg Patriot 30-06 | 33 | 3435 | Yvonne Girton | Harrisburg PA | Ken Wyland | |
12:55 PM | Mossberg Patriot 30-06 | 34 | 3435 | Ron Aughenbaugh | Shermans Dale PA | Joyce Hair | |
1:00 PM | Polaris Sportsman 570 4x4 | 33 | 5736 | Hannah Callahan | Etters PA | James White | |
1:00 PM | Polaris Sportsman 570 4x4 | 34 | 5736 | Kathleen Gavala | Mahanoy City PA | ||
1:05 PM | Del-Ton AR | 33 | 1520 | Mark Kovach Sr | Brantingham NY | Michelle Gettys | |
1:05 PM | Del-Ton AR | 34 | 1520 | Sam Hart | Mechanicsburg PA | Dave Lenker | |
1:10 PM | Savage 93 22WMR | 33 | 1126 | Robert Snyder | Etters PA | Shannon Patrick | |
1:10 PM | Savage 93 22WMR | 34 | 1126 | Sean Pelton | Monroeton PA | Jeffrey Wilcox | |
1:15 PM | $750.00 CASH | 33 | 5775 | Jonathon Krouck | Ashland PA | Richard Shoup | |
1:15 PM | $750.00 CASH | 34 | 5775 | Jacob H Ebersol Jr | Leola PA | ||
1:20 PM | Legacy M1500 6.5 Creed | 33 | 1812 | Justin Miles | Airville PA | Jacob Hutcheson | |
1:20 PM | Legacy M1500 6.5 Creed | 34 | 1812 | Jeff Yohn | New Kingstown PA | Brittany Mull | |
1:25 PM | Centerpoint Crossbow Kit | 33 | 7805 | Rich Harris | Gordon PA | Richard Shoup | |
1:25 PM | Centerpoint Crossbow Kit | 34 | 7805 | Bev Wisser | Lynchburg VA | Glen Hostetler | |
1:30 PM | $1000.00 CASH | 33 | 1683 | Brandi Jones | Newville PA | Ken Wyland | |
1:30 PM | $1000.00 CASH | 34 | 1683 | Scott Sanabria | Mechanicsburg PA | Sherisa Nailor | |
1:35 PM | Mossberg Patriot 308 | 33 | 3199 | Steven M Clouser | Shermans Dale PA | Jim Gutshall | |
1:35 PM | Mossberg Patriot 308 | 34 | 3199 | Brian Snelbaker | Mt Wolf PA | Doug Kline | |
1:40 PM | Smith & Wesson SD 40 | 33 | 4846 | Tim Sherman | Shermans Dale PA | Jay Kitner | |
1:40 PM | Smith & Wesson SD 40 | 34 | 4846 | Elizabeth Allen | Watertown NY | Robert Allen | |
1:45 PM | $750.00 CASH | 33 | 6998 | Jody Wright | Landisburg PA | Jay Kitner | |
1:45 PM | $750.00 CASH | 34 | 6998 | Dillon Cupp | Turbotville PA | Wesley LeBarron | |
1:50 PM | Savage Axis II 243 | 33 | 977 | Scott Renninger | McClure PA | Jerry Shawver | |
1:50 PM | Savage Axis II 243 | 34 | 977 | Andrew Benner | Shermans Dale PA | Gerald Gordon | |
1:55 PM | Iver Johnson 12 Gauge | 33 | 375 | Ken Kreider | Lebanon PA | Joel Bentsel | |
1:55 PM | Iver Johnson 12 Gauge | 34 | 375 | Susan Deitch | Harrisburg PA | Mike Whitman | |
2:00 PM | Polaris Sportsman 570 4x4 | 33 | 5926 | William Johnson | Mohawk NY | Michelle Gettys | |
2:00 PM | Polaris Sportsman 570 4x4 | 34 | 5926 | Scott Hair | Newburg PA | Jeff Nelson | |
2:05 PM | Winchester XPR 300 WSM | 33 | 7703 | Richard Coady | Halifax PA | Megan Carver | |
2:05 PM | Winchester XPR 300 WSM | 34 | 7703 | Andrew Berkebile | Harrisburg PA | Roger Fueger | |
2:10 PM | Smith & Wesson M&P 15- 22 | 33 | 9090 | April Moyer | Landisburg PA | Jay Kitner | |
2:10 PM | Smith & Wesson M&P 15- 22 | 34 | 9090 | Matthew Carlson | Snow Shoe PA | ||
2:15 PM | $750.00 CASH | 33 | 8227 | N Thomas Burd Jr | New Bloomfield PA | Jay Kitner | |
2:15 PM | $750.00 CASH | 34 | 8227 | Shawn Eckenrode | Walnut Bottom PA | Sherisa Nailor | |
2:20 PM | Ruger American 6.5 Creed | 33 | 7717 | Philip Matthew Shaw | Newville PA | ||
2:20 PM | Ruger American 6.5 Creed | 34 | 7717 | Ethan Klink | Fairfield PA | Brandon Baughman | |
2:25 PM | Legacy M1500 300 PRC | 33 | 3447 | Keith Walunas | Mechanicsburg PA | Greg Brammer | |
2:25 PM | Legacy M1500 300 PRC | 34 | 3447 | Janet Maxwell | Mechanicsburg PA | Cara Whitman | |
2:30 PM | $1000.00 CASH | 33 | 4066 | Michael Boyer | Elizabethtown PA | Michelle Gettys | |
2:30 PM | $1000.00 CASH | 34 | 4066 | Lester Harvey | Ducannon pA | Jason Brenneman | |
2:35 PM | Savage Axis XP 6.5 Creed | 33 | 1302 | Kim Fitzpatrick | New Bloomfield PA | Tracy Muller | |
2:35 PM | Savage Axis XP 6.5 Creed | 34 | 1302 | Jeff Shambaugh | Thompsontown PA | Shawn Smeigh | |
2:40 PM | Tikka T3X 308 | 33 | 652 | Larry Shope | Shermans Dale PA | Lesa Wilson | |
2:40 PM | Tikka T3X 308 | 34 | 652 | Elwood Smith | Carlisle PA | Michelle Gettys | |
2:45 PM | $750.00 CASH | 33 | 6998 | Jody Wright | Landisburg PA | Jay Kitner | |
2:45 PM | $750.00 CASH | 34 | 6998 | Dillon Cupp | Turbotville PA | Wesley LeBarron | |
2:50 PM | Remington 700 ADL 308 | 33 | 8239 | Kim Smith | Mount Wolf PA | Alexander Hall | |
2:50 PM | Remington 700 ADL 308 | 34 | 8239 | Joseph Jackman | Baltimore MD | Debora Musselman | |
2:55 PM | Mossberg MC2 9mm | 33 | 862 | Cody Heikes | Diillsburg PA | Watchroom NKFC | |
2:55 PM | Mossberg MC2 9mm | 34 | 862 | Lynette Folts | Hume NY | Mark McLinko | |
3:00 PM | Hustler Fastrak 22HP 54" Deck Zero Turn | 33 | 6571 | Ray Sheaffer | Shermans Dale PA | Lesa Wilson | |
3:00 PM | Hustler Fastrak 22HP 54" Deck Zero Turn | 34 | 6571 | Craig Proper | Carlisle PA | Cliff Zeigler | |
3:05 PM | CZ 612 12 Gauge | 33 | 2228 | Chelsea Dugan | York Haven PA | Michael McConnell | |
3:05 PM | CZ 612 12 Gauge | 34 | 2228 | James Mason | Carlisle PA | Andy Souder | |
3:10 PM | Mossberg Patriot 270 | 33 | 4524 | Brian Gordon | Camp Hill PA | Michelle Gettys | |
3:10 PM | Mossberg Patriot 270 | 34 | 4524 | Thomas Unger | Wiconisco PA | Robert Burian | |
3:15 PM | $750.00 CASH | 33 | 6445 | Tara Bigler | Newville PA | Jay Kitner | |
3:15 PM | $750.00 CASH | 34 | 6445 | Michael Dare | Etters PA | Marshall Collins | |
3:20 PM | Weatherby Badland 6.5- 300 | 33 | 2363 | Trema Bender | Camp Hill PA | Brian Brenneman | |
3:20 PM | Weatherby Badland 6.5- 300 | 34 | 2363 | Francis Rogus | Clarence PA | ||
3:25 PM | Savage 110 Eng 270 | 33 | 8998 | Matthew Sadler | Dillsburg PA | Ken Wyland | |
3:25 PM | Savage 110 Eng 270 | 34 | 8998 | Scotty Eble | Centre Hall PA | Gregory Minich | |
3:30 PM | $1000.00 CASH | 33 | 5841 | Dave Young | Jacob Hutcheson | ||
3:30 PM | $1000.00 CASH | 34 | 5841 | Kay Zellers | New Bloomfield PA | ||
3:35 PM | Sar USA Sar 9 9mm | 33 | 975 | Lou Fazekas | Mechanicsburg PA | Ted Adams | |
3:35 PM | Sar USA Sar 9 9mm | 34 | 975 | Timothy Cramer Sr | Carlisle PA | Tom Freer | |
3:40 PM | Mossberg Patriot 350 | 33 | 2548 | Casey Weinreich | Dover PA | Joel Bentsel | |
3:40 PM | Mossberg Patriot 350 | 34 | 2548 | Christopher Shank | Duncannon PA | Gregory Minich | |
3:45 PM | $750.00 CASH | 33 | 6819 | Tom Gordon | Carlisle PA | Jim Hall | |
3:45 PM | $750.00 CASH | 34 | 6819 | William Rocuskie | Mechanicsburg PA | Andy Souder | |
3:50 PM | Winchester XPR 300 WSM | 33 | 6459 | Holly McManus | Newville PA | Michelle Gettys | |
3:50 PM | Winchester XPR 300 WSM | 34 | 6459 | Angela Cromley | Turbotville PA | Wesley LeBarron | |
3:55 PM | Savage 93 17HMR | 33 | 507 | Bryan Spease | Elliotsburg PA | ||
3:55 PM | Savage 93 17HMR | 34 | 507 | Bill Kennedy | Gardner PA | Watchroom NKFC | |
4:00 PM | Polaris Sportsman 570 4x4 | 33 | 9023 | Todd Holmes | Newport PA | Sharon Godshall | |
4:00 PM | Polaris Sportsman 570 4x4 | 34 | 9023 | Anthony Bennett | Georgetown DE | Bradley Whary | |
4:05 PM | Ruger American 22-250 | 33 | 3076 | Christopher Snyder | Mechanicsburg PA | Christopher Snyder | |
4:05 PM | Ruger American 22-250 | 34 | 3076 | Joseph Shenk | Shermans Dale PA | Joyce Hair | |
4:10 PM | Impala Plus 12 Gauge | 33 | 7237 | Douglas Carr Jr | Jay Kitner | ||
4:10 PM | Impala Plus 12 Gauge | 34 | 7237 | Cathy Klinger | Sacramento PA | Charles Bisking | |
4:15 PM | $750.00 CASH | 33 | 6461 | Tara Doratt | Kinzers PA | Richard Shoup | |
4:15 PM | $750.00 CASH | 34 | 6461 | Alexis Kohr | Mechanicsburg PA | Andy Souder | |
4:20 PM | Legacy M1500 6.5 Creed | 33 | 1190 | Jeff Hughes | Enola PA | Michelle Gettys | |
4:20 PM | Legacy M1500 6.5 Creed | 34 | 1190 | Mary Kell | Shermans Dale PA | Harvey Hockenberry | |
4:25 PM | Springfield XD 9 9mm | 33 | 94 | Donna Smith | York PA | Michael McConnell | |
4:25 PM | Springfield XD 9 9mm | 34 | 94 | Donald Bryson | Mechanicsburg PA | David Berkheimer | |
4:30 PM | $1000.00 CASH | 33 | 3906 | Matt Klopotek | Duncannon PA | Barbara Swarner | |
4:30 PM | $1000.00 CASH | 34 | 3906 | Cheryl Pratt | Towanda PA | Cornelius Blokzyl | |
4:35 PM | Mossberg Patriot 450 | 33 | 7056 | Michael Gibbs | York PA | Jacob Hutcheson | |
4:35 PM | Mossberg Patriot 450 | 34 | 7056 | John Thompson | Lebanon PA | ||
4:40 PM | Centerpoint Crossbow Kit | 33 | 8304 | John Rusk | Ashland PA | Richard Shoup | |
4:40 PM | Centerpoint Crossbow Kit | 34 | 8304 | Dakota Hansel | Harrisburg PA | Watchroom NKFC | |
4:45 PM | $750.00 CASH | 33 | 1279 | Angie Hull | Shermans Dale PA | Seria Failer | |
4:45 PM | $750.00 CASH | 34 | 1279 | Randy Epler | New Albany PA | Cornelius Blokzyl | |
4:50 PM | Savage 110 6.5 Creed | 33 | 1303 | Darleen Hefenfinger | New Bloomfield PA | Michelle Gettys | |
4:50 PM | Savage 110 6.5 Creed | 34 | 1303 | Dale Robertson Sr | Mt Joy PA | Debora Musselman | |
4:55 PM | CVA Scout 450 | 33 | 8064 | Lisa Armstrong | Mechanicsburg PA | Watchroom NKFC | |
4:55 PM | CVA Scout 450 | 34 | 8064 | Deb Busser | York PA | Shannon Murphy | |
5:00 PM | Polaris Sportsman 570 4x4 | 33 | 7567 | Erin Hunter | Watertown NY | Michelle Gettys | |
5:00 PM | Polaris Sportsman 570 4x4 | 34 | 7567 | Jake Arnold | Newport PA | Tracey Clavey | |
5:05 PM | Savage Axis II 6.5 Creed | 33 | 3993 | Ken Dodson | Shermans Dale PA | Christopher Snyder | |
5:05 PM | Savage Axis II 6.5 Creed | 34 | 3993 | Jeanne Markle | Pleasant Gap PA | ||
5:10 PM | Fusion Semi 12 Gauge | 33 | 4842 | Mark Kovach Sr | Brantingham NY | Michelle Gettys | |
5:10 PM | Fusion Semi 12 Gauge | 34 | 4842 | Randal Hooker | Mechanicsburg PA | Andrew Grove | |
5:15 PM | $750.00 CASH | 33 | 6306 | Kerri Friend | Etters PA | Jay Kitner | |
5:15 PM | $750.00 CASH | 34 | 6306 | Gary Halsnik | Clarence PA | ||
5:20 PM | Savage 110 Hog 350 | 33 | 7285 | Brenda Reisinger | Shermans Dale PA | Jay Kitner | |
5:20 PM | Savage 110 Hog 350 | 34 | 7285 | Mark McLinko | Towanda PA | Mark McLinko | |
5:25 PM | Savage Axis 6.5 Creed | 33 | 2446 | Cristine Altieri | Mechanicsburg PA | Brian Brenneman | |
5:25 PM | Savage Axis 6.5 Creed | 34 | 2446 | Matthew Adams | Dillsburg PA | Cara Whitman | |
5:30 PM | $1000.00 CASH | 33 | 4246 | Brian Rautzhan | Pottsville PA | Richard Shoup | |
5:30 PM | $1000.00 CASH | 34 | 4246 | Richard Hupp | Liverpool PA | Robert Burian | |
5:35 PM | Mossberg Patriot 300 WM | 33 | 2167 | Lance Sprenkle | Thomasville PA | Michael McConnell | |
5:35 PM | Mossberg Patriot 300 WM | 34 | 2167 | Kevin Smiley | Shermans Dale PA | Brandon Baughman | |
5:40 PM | Girsan TV2 9mm | 33 | 5294 | John R Smiley | Shermans Dale PA | Michelle Black | |
5:40 PM | Girsan TV2 9mm | 34 | 5294 | Elmer Irvin Garman | Shermans Dale PA | Tammy Morrow | |
5:45 PM | $750.00 CASH | 33 | 9124 | Jeffrey Lefever | York PA | Lesa Wilson | |
5:45 PM | $750.00 CASH | 34 | 9124 | Joseph Stock | Summit Station PA | Greta Spangler | |
5:50 PM | Centerpoint Crossbow Kit | 33 | 1768 | Tyler Davis | Dillsburg PA | Pig Tails | |
5:50 PM | Centerpoint Crossbow Kit | 34 | 1768 | Lisa Highlands | Carlisle PA | Kyle Wise | |
5:55 PM | Legacy M1500 6.5 Creed | 33 | 4896 | Brian Besig | Mohawk NY | Michelle Gettys | |
5:55 PM | Legacy M1500 6.5 Creed | 34 | 4896 | Wendy Brennan | New Bloomfield PA | Joyce Hair | |
6:00 PM | Polaris Sportsman 570 4x4 | 33 | 6594 | Frank Bardo | Bloomsburg PA | Richard Shoup | |
6:00 PM | Polaris Sportsman 570 4x4 | 34 | 6594 | Scott Bendinsky | Mechanicsburg PA | Jim Hall | |
6:05 PM | Savage 110 Eng 6.5 Creed | 33 | 9099 | Mike Milligan | Carlisle PA | Lesa Wilson | |
6:05 PM | Savage 110 Eng 6.5 Creed | 34 | 9099 | Thomas Clark | Mexico NY | Terrin Brammer | |
6:10 PM | Mossberg Patriot 6.5 Creed | 33 | 4257 | Ken Reed | New Bloomfield PA | John Fleisher | |
6:10 PM | Mossberg Patriot 6.5 Creed | 34 | 4257 | Douglas Earhart | Brownstown PA | Debora Musselman | |
6:15 PM | $750.00 CASH | 33 | 8652 | Dylan Stouffer | Chambersburg PA | Jay Kitner | |
6:15 PM | $750.00 CASH | 34 | 8652 | Kacie Kintner | Towanda PA | Cornelius Blokzyl | |
6:20 PM | Smith & Wesson MP15 22LR | 33 | 3664 | Keith Stambaugh | Mechanicsburg PA | Chase Pyers | |
6:20 PM | Smith & Wesson MP15 22LR | 34 | 3664 | J Robert Heisey Jr | Newport PA | Debora Musselman | |
6:25 PM | Legacy M1500 6.5 Creed | 33 | 7802 | Leann Adams | Enola PA | Michelle Gettys | |
6:25 PM | Legacy M1500 6.5 Creed | 34 | 7802 | Michael D Stock | Columbia PA | ||
6:30 PM | $1000.00 CASH | 33 | 5001 | Koby Metz | Landisburg PA | Lesa Wilson | |
6:30 PM | $1000.00 CASH | 34 | 5001 | Cory Brian | Elizabeth PA | ||
6:35 PM | Ruger American 6.5 Creed | 33 | 5014 | Zach Bradshaw | Mechanicsburg PA | Robin Toot | |
6:35 PM | Ruger American 6.5 Creed | 34 | 5014 | Cortney Shoemaker | Shermans Dale PA | Jukebox Hits | |
6:40 PM | Savage 110 Eng 7mm | 33 | 7221 | Kathy Mader | Mechanicsburg PA | Jim Gutshall | |
6:40 PM | Savage 110 Eng 7mm | 34 | 7221 | Roger Prucnal | Mechanicsburg PA | Cliff Zeigler | |
6:45 PM | $750.00 CASH | 33 | 4546 | Michael Fry | Josh Kirk | ||
6:45 PM | $750.00 CASH | 34 | 4546 | Amanda Kumler | Duncannon PA | Kyle Wise | |
6:50 PM | Impala Plus 12 Gauge | 33 | 8808 | Brandi Burkett | Newville PA | Watchroom NKFC | |
6:50 PM | Impala Plus 12 Gauge | 34 | 8808 | Susie Stoner | Shermans Dale PA | Joyce Hair | |
6:55 PM | Legacy M1500 308 | 33 | 3601 | Mike Hedstrom | Etters PA | Michael McConnell | |
6:55 PM | Legacy M1500 308 | 34 | 3601 | Kevin Medued | Manson WA | Trisha Wertz | |
7:00 PM | $12,000.00 CASH | 33 | 5983 | Steve Imes | Mifflin PA | Lesa Wilson | |
7:00 PM | $12,000.00 CASH | 34 | 5983 | Mike Whitman | Carlisle PA | Mike Whitman |
See our Events Page for more Information on these and other events.
Below is a list of calls that we have recently run. For more Information on our Statistics Check out the Statistics Page.
Nothing from April 29, 2023 to June 29, 2023.