CALL CALENDAR
Below is our Call Calendar . It was started In January 2014. Eventually it will build to show the last 12 months of calls we have run. For information beyond that point contact the Fire House for assistance.
September 2023
Sun
Mon
Tue
Wed
Thu
Fri
Sat
2023 Incident Totals
Total Till JULY 31st – 139 Logged Calls
Month Totals | 18 | 14 | 18 | 30 | 16 | 18 | 25 | |||||
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
111 Building Fire | 1 | 4 | 2 | 1 | 2 | 2 | 1 | |||||
114 Chimney or Flue Fire, Confined | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
118 Trash or Rubbish Fire Contained | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
121 Fire in Mobile Home Used as Residence | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
131 Passenger Vehicle Fire | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
141 Forest, Woods or Wildland Fire | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Brush or Brush and Grass mixture fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
143 Grass Fire | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
311 Medical Assist, assist EMS Crew | 1 | 1 | 1 | 1 | 5 | 2 | 0 | |||||
322 Motor Vehicle Accident with Injuries | 1 | 1 | 2 | 2 | 0 | 4 | 3 | |||||
324 Motor Vehicle Accident with no Injuries | 4 | 1 | 1 | 4 | 3 | 2 | 8 | |||||
352 Extrication of Victims from Vehicle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
411 Gasoline or other flammable liquid spill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
412 Gas leak (Natural Gas or LP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
424 Carbon Monoxide Incident | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
441 Heat from Short Circuit (wiring) Defective or Worn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
444 Power Line Down | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
571 Cover Assignment, Standby, Moveup | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |||||
651 Smoke Scare Odor of Smoke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
715 Local Alarm System Malicious False Alarm | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
736 CO detector activation due to malfunction | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
900 Special Type of Incident, other | 8 | 4 | 5 | 12 | 3 | 3 | 9 |
2022 Incident Totals
Total for Year 2022 – 255 Logged Calls
Month Totals | 26 | 23 | 25 | 17 | 21 | 15 | 14 | 15 | 26 | 23 | 26 | 24 | 255 |
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS |
100 Fire Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
111 Building Fire | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 5 | 3 | 22 |
112 Fire in Structure other than Builidng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
113 Cooking Fire contained in Container | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
114 Chimney or Flue Fire, Confined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
121 Fire in Mobile Home Used as Fixed Residence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
131 Passenger Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
140 Natural Vegetation Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
141 Forest, Woods or Wildland Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
142 Brush or brush and grass Mix Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
143 Grass Fire | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
311 Medical Assist, assist EMS Crew | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 1 | 32 |
322 Motor Vehicle Accident with Injuries | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 18 |
324 Motor Vehicle Accident with no Injuries | 11 | 0 | 4 | 2 | 2 | 5 | 0 | 3 | 2 | 6 | 2 | 3 | 40 |
352 Extrication of Victims from Vechicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
357 Extrication of Victim from Machinery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
360 Water and Ice Related Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
411 Gasoline or other flammable liquid spill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
412 Gas leak (Natural Gas or LP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
424 Carbon Monoxide Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
440 Electrical Wiring Equipment Problem other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
441 Heat from short circuit (wiring), Defective Worn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
444 Power Line Down | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
520 Water Problem Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
531 Smoke or Odor Removal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
551 Assist Police or Other Government Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
571 Cover Assignment, Standby, Moveup | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 14 |
715 Local Alarm System, Malicious False Alarm | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 |
900 Special Type of Incident, other | 5 | 11 | 4 | 5 | 10 | 3 | 4 | 4 | 7 | 4 | 9 | 10 | 76 |
2021 Incident Totals
Total for Year – 286 Logged Calls
Month Totals | 24 | 13 | 29 | 26 | 22 | 17 | 23 | 42 | 17 | 23 | 21 | 29 | 286 |
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
111 Building Fire | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 16 |
112 Fires in Structure other than Building | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
113 Cooking Fire, Confined to Container | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
114 Chimney or Flue fire Confined | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
118 Trash or Rubish Fire Contained | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
121 Fire in Mobile Home used as Fixed Residence | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
131 Passenger Vehicle FIre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
141 Forest, Woods, or Woodland Fire | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
142 Brush or Brush and Grass Mixture Fire | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
143 Grass Fire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
311 Medical Assist, Assist EMS Crew. | 2 | 4 | 1 | 6 | 2 | 0 | 2 | 3 | 2 | 5 | 3 | 3 | 33 |
322 Motor Vehicle accident with Injuries | 4 | 0 | 3 | 4 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 32 |
324 Motor Vehicle Accident with no Injuries | 3 | 1 | 0 | 2 | 2 | 8 | 3 | 3 | 2 | 5 | 4 | 6 | 39 |
341 Search for Person on Land | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
351 Extrication of Victim from building/structure | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
352 Extrication of Victims from vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
363 Swift Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
411 Gasoline or other flammable liquid spill. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
412 Gas Leak (Natural Gas or LPG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
441 Heat from Short Circuit Wiring Defective/Worn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
444 Power Line Down | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 16 |
500 Service Call, other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
571 Cover Assignment, standby, moveup | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 16 |
711 Municipal Alarm System, Malicious False Alarm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
715 Local Alarm System, malicious false alarm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 9 |
900 Special Type of Incident, other | 2 | 2 | 9 | 3 | 7 | 1 | 8 | 22 | 6 | 1 | 4 | 5 | 70 |
2020 Incident Totals
Total for Year – 237 Logged Calls
Month Totals | 24 | 15 | 25 | 24 | 23 | 22 | 13 | 16 | 21 | 18 | 19 | 17 |
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
100 Other Incident Type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
111- Building Fire | 2 | 4 | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
112 Fires in Structure other than Building | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
113 Cooking Fire. Confined to Container | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 Chimney or flue fire, contained to chimney or flue. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 Trash or Rubbish Fire, Contained | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
121 Fire in mobile home used as a fixed Residence. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
131 Passenger Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
141 Forest Woods or Wildland Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
142 Brush or brush and grass mixture fire | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
160- Special outside Fire, other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
161- Outside Storage Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
300 Rescue, EMS Incident, other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
311 Medical Assist, assist EMS crew. | 2 | 1 | 2 | 4 | 1 | 4 | 3 | 1 | 0 | 5 | 1 | 6 |
322 Motor Vehicle Accident with Injuries | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 0 |
324 Motor Vehicle Accident with no Injuries | 11 | 1 | 7 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 |
350 Extrication Recue Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
352 Extrication of victim(s) from vehicle | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
412- Gas Leak (natural gas or LPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
424 Carbon Monoxide Incident | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440 Electrical wiring/equipment Problem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
444 Power Line Down | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 Service Call Other | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
571 Cover Assignment, standby, move up | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
651 Smoke Scare odor of Smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 False Alarm or False Call, other | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
715 Local Alarm System, Malicious False Alarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
900 Special type of Incident other | 3 | 2 | 2 | 11 | 2 | 8 | 4 | 7 | 2 | 5 | 9 | 2 |
2019 Incident Totals
Total for Year- 272 Logged Calls
Month Totals | 22 | 25 | 28 | 21 | 24 | 18 | 24 | 18 | 17 | 25 | 28 | 22 |
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
100 Fire Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
111 Building Fire | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
112 Fires in Structure other than a Building | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
113 Cooking Fire Confined to Container | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
114 Chimney or Flue Fire, Confined to Chimney or Flue | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
121 Fire in Mobile Home used as a Fixed Residence | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
131 Passenger Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
132 Road Freight or Transport Vehicle Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 Forest Woods or Wildland Fire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 Brush or Brush and Grass Mixture Fire | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Outside Rubbish, Trash or Waste Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
160 Special Outside Fire Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
161 Outside Storage Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311 Medical Assist, Assist EMS Crew | 1 | 9 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 0 |
322 Motor Vehicle Accident with Injuries | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
323 Motor vehicle / pedestrian accident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
324 Motor Vehicle accident with No Injuries | 3 | 1 | 4 | 1 | 8 | 5 | 5 | 6 | 7 | 7 | 3 | 10 |
341 Search for Person on Land | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
350 Extrication, Rescue, Other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351 Extrication of Victim from building/ structure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
352 Extrication of Victim from Vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
400 Hazardous Condition Other | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
411 Gasoline or other flammable liquid spill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
412 Gas Leak (Natural Gas or LPG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
424 Carbon Monoxide Incident | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
444 Power Line Down | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
460 Accident , Potential Accident, Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 Service Call Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
511 Lock Out | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
542 Animal Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
551 Assist Police or other Government Agency | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
571 Cover Assignment, standby, moveup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
600 Good Intent Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
735 Alarm System Sounded due to Malfunction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
745 Alarm System Activation NO Fire Unintentional | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
814 Lightning Strike no Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
900 Special Type Incident, Other | 3 | 7 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 7 | 9 | 4 |
2018 Incident Totals
Total for Year – 264 Logged Calls
Month Totals | 36 | 24 | 30 | 21 | 22 | 19 | 26 | 19 | 14 | 12 | 17 | 24 |
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
100 Fire, Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
111 Building Fire | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 4 |
1112 Commercial Building Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 Fires in structure other than in a building | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
113 Cooking Fire- Contained to Container | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
114 Chimney of Flue Fire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
121 Fire in Mobile Home Used | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
131 Passenger Vehicle Fire | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
141 Fire Woods or Wildland Fire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 Brush or Brush and Grass mixture Fire | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 Outside rubbish, trash or waste fire. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 Special Outside Fire Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
170 Cultivated Vegetation, Crop Fire, Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
300 Rescue, EMS Incident, Other | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311 Medical Assist assist EMS Crew | 0 | 0 | 6 | 0 | 2 | 3 | 5 | 3 | 4 | 1 | 1 | 4 |
3111 Medical Assist | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3113 Medical Assist | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322 Motor Vehicle Accident with Injuries | 12 | 8 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
324 Motor Vehicle Accident with No Injuries | 0 | 0 | 6 | 3 | 7 | 6 | 4 | 6 | 3 | 3 | 5 | 6 |
352 Extrication of Victims from Vehicle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
360 Water & Ice Related Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
400 Hazardous Condition, Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
412 Gas Leak Natural Gas or Propane | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
424 Carbon Monoxide Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
440 Electrical Wiring/Equipment Problem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
444 Power Line Down | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
551 Assist police or other governmental agency | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
571 Cover Assignment, Standby,Move Up | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6001 Traffic Control | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
733 Smoke Detector Activation due to Malfunction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
745 Alarm System Activation no fire- unintentional. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
800 severe weather or natural disaster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
900 Special type of Incident other | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 5 | 5 | 2 | 0 |
9001 Tree Down | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9004 Landing Zone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Incident Totals
Total for Year – 239 Logged Calls
Month Totals | 23 | 29 | 22 | 19 | 16 | 11 | 14 | 23 | 16 | 29 | 21 | 16 |
NFIRS Incident Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1002 Tanbark Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1006 Oven Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
111 Building Fire | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 |
114 Chimney or Flue Fire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1111 Smoke In House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1112 Commercial Building Fire | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1113 Unattached Structure Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
121 Fire in Mobile Home Used | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1301 Lawn Mower Fire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 Enclosed Utility Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
131 Passenger Vehicle Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 Forest, Woods or Wild-land Fire | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 Brush or Brush and Grass Fire | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
164 outside Mailbox Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
311 Medical Assist Other Agency | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3111 Medical Assistance | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 4 | 2 | 2 | 3 | 1 |
3112 Medical Assistance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3113 Medical Assist | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
322 Motor Vehicle Accident with Injuries | 9 | 8 | 7 | 7 | 4 | 3 | 5 | 5 | 8 | 6 | 6 | 7 |
3227 Motorcycle Accident | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
